Hyundai - Xcent SX (O) (Petrol) Price In Nepal
Xcent SX (O) (Petrol) Price In Nepal :- Nrs. 3296000
Xcent SX 1.2 (O) Overview
Length | 3995 mm |
Width | 1660 mm |
Height | 1520 mm |
Seating Capacity | 5 Person |
Displacement | 1197 cc |
Fuel Type | Petrol |
Max Power | 81 bhp @ 6000 RPM |
Max Torque | 114 Nm @ 4000 RPM |
Mileage (ARAI) | 19.1 kmpl |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 5 Gears |
Drivetrain | Front Wheel Drive |
Air Conditioner | Automatic Climate Control |
Power Windows | Front & Rear |
Central Locking | Yes |
Anti-Lock Braking System (ABS) | Yes |
Airbags | 2 (Driver & Co-Driver) |
Seat Upholstery | Fabric |
Xcent SX 1.2 (O) Technical Specs
Dimensions & Weight | |
---|---|
Length | 3995 mm |
Width | 1660 mm |
Height | 1520 mm |
Wheelbase | 2425 mm |
Ground Clearance | 165 mm |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 407 litres |
Fuel Tank Capacity | 43 litres |
Engine & Transmission | |
---|---|
Engine Type | 1.2 Kappa Dual VTVT Petrol |
Valve/Cylinder (Configuration) | 4 |
Displacement | 1197 cc |
Mileage (ARAI) | 19.1 kmpl |
Turbocharger/Supercharger | No |
Drivetrain | Front Wheel Drive |
Dual Clutch | No |
Sport Mode | No |
Alternate Fuel | Not Applicable |
Cylinders | 4, Inline |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 81 bhp @ 6000 RPM |
Max Torque (Nm@rpm) | 114 Nm @ 4000 RPM |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | McPherson Strut |
Suspension Rear | Coupled Torsion Beam Axle |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Electric) |
Wheels & Tyres | |
---|---|
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 175 / 60 R15 |
Rear Tyres | 175 / 60 R15 |
Xcent SX 1.2 (O) Standard Features
Safety | |
---|---|
Airbags | 2 (Driver & Co-Driver) |
Dual-Stage Airbags | No |
Middle rear three-point seatbelt | No |
Middle Rear Head Rest | No |
Tyre Pressure Monitoring System (TPMS) | No |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | No |
Brake Assist (BA) | No |
Electronic Stability Program (ESP) | No |
Four-Wheel-Drive | No |
Hill Hold Control | No |
Traction Control System (TC/TCS) | No |
Ride Height Adjustment | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Locks & Security | |
---|---|
Engine immobilizer | Yes |
Central Locking | Yes |
Speed Sensing Door Lock | No |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control |
Rear AC | Vents Only |
12V Power Outlets | 2 |
Steering Adjustment | Tilt |
Keyless Start/ Button Start | Yes |
Headlight off and lgnition Key Off Reminder | Yes |
Cruise Control | No |
Parking Sensors | Rear |
Parking Assist | Reverse Camera |
Anti-glare Mirrors | Electronic - Internal Only |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Heater | Yes |
Cabin-Boot Access | No |
Seats & Upholstery | |
---|---|
Seat Upholstery | Fabric |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Driver Seat Adjustment | Manual with Height Adjustment |
Head-rests | Front & Rear |
Front Passenger Seat Adjustment | Manual |
Lumbar Support | No |
Adjustable Lumbar Support | No |
Driver Armrest | No |
Rear Passenger Seats | Bench |
Rear Passenger Adjustable seats | No |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Ventilated Seats | No |
Ventilated Seat Type | No |
Interiors | Dual Tone |
Rear Armrest | With Cup Holder |
Folding Rear Seat | No |
Split Rear Seat | No |
Split Third Row Seat | No |
Front Seat Pockets | Yes |
Adjustable Head-rests | Front & Rear |
Electrically Adjustable Headrests | No |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | No |
Cooled Glove Box | Yes |
Sunglass Holder | No |
Third Row Cup Holders | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
One Touch -Down | Driver |
One Touch - Up | No |
Power Windows | Front & Rear |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | No |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Rain-sensing Wipers | No |
Door Pockets | Front & Rear |
Door Blinds | No |
Rear Window Blind | No |
Boot-lid Opener | Internal with Remote |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Roof rails | No |
Roof Mounted Antenna | Yes |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Rub - Strips | Black |
Lighting | |
---|---|
Cornering Headlights | No |
Headlamps | Conventional |
Automatic Head Lamps | No |
Follow me home headlamps | No |
Daytime Running Lights | No |
Fog Lamps | Front |
Tail Lamps | Conventional |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | No |
Lights on Vanity Mirrors | No |
Rear Reading Lamp | No |
Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | No |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | No |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Heads Up Display (HUD) | No |
Tachometer | Analog |
Instantaneous Consumption | No |
Entertainment, Information & Communication | |
---|---|
Integrated (in-dash) Music System | Yes |
Head Unit Size | 2 Din |
Display | No |
Display Screen for Rear Passengers | No |
GPS Navigation System | No |
Speakers | 4 |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Internal Hard-drive | Yes |
Steering mounted controls | Yes |
Voice Command | No |
Manufacturer Warranty | |
---|---|
Warranty (Years) | 2 |
Warranty (Kilometres) | Unlimited |
Xcent SX 1.2 (O) Colours
* Colours shown are indicative and may vary slightly from actual car colours.
Hyundai - Xcent SX (O) (Petrol) Price In Nepal Hyundai - Xcent SX (O) (Petrol) Price In Nepal Hyundai - Xcent SX (O) (Petrol) Price In Nepal Hyundai - Xcent SX (O) (Petrol) Price In Nepal Hyundai - Xcent SX (O) (Petrol) Price In Nepal
ConversionConversion EmoticonEmoticon