Hyundai car prices start at Rs 4.57 Lakh included GST for the most inexpensive model in its lineup, the Hyundai Santro. The most expensive car in Hyundai's lineup is the Kona Electric, priced at Rs. 23.9 Lakh for The top variant. In total, Hyundai has 12 models on sale in India. Like Hyundai Venue, Hyundai Elite i20, Hyundai Creta are amongst the most popular cars in their respective segments. Upcoming Hyundai cars in India include the Aura, Grand i10 Nios, Santa Fe 2019, Creta 2020,Verna 2020, Sonata, Palisade, Xcent 2020, Elite i20 2020, Ioniq, Nexo. etc
Hyundai Cars Price List (2020) in India
MODEL | EX-SHOWROOM PRICE |
---|---|
Hyundai Venue | Rs. 6.55 Lakh Onwards* |
Hyundai Elite i20 | Rs. 5.59 Lakh Onwards* |
Hyundai Creta | Rs. 9.99 Lakh Onwards* |
Hyundai Grand i10 | Rs. 5.9 Lakh Onwards* |
Hyundai Verna | Rs. 8.17 Lakh Onwards* |
Hyundai Santro | Rs. 4.57 Lakh Onwards* |
Hyundai Xcent | Rs. 5.81 Lakh Onwards* |
Hyundai Tucson | Rs. 18.76 Lakh Onwards* |
Hyundai Grand i10 Nios | Rs. 5.04 Lakh Onwards* |
Hyundai Kona Electric | Rs. 23.71 Lakh Onwards* |
Hyundai Elantra | Rs. 15.89 Lakh Onwards* |
Hyundai i20 Active | Rs. 7.74 Lakh Onwards* |
Less
ConversionConversion EmoticonEmoticon