i10 Magna (Petrol)
Specifications
Colours
i10 Magna (Petrol) i10 Magna (Petrol) i10 Magna (Petrol) i10 Magna (Petrol) i10 Magna (Petrol) i10 Magna (Petrol) i10 Magna (Petrol) i10 Magna (Petrol) i10 Magna (Petrol) i10 Magna (Petrol) i10 Magna (Petrol) i10 Magna (Petrol) i10 Magna (Petrol)
Price In Nepal :- 2276000
Summary
i10 Magna 1.2 Kappa2 Overview
Length | 3585 mm |
Width | 1595 mm |
Height | 1550 mm |
Seating Capacity | 5 Person |
Displacement | 1197 cc |
Fuel Type | Petrol |
Max Power | 79 bhp @ 6000 RPM |
Max Torque | 112.762 Nm @ 4000 RPM |
Mileage (ARAI) | 20.63 kmpl |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 5 Gears |
Drivetrain | Front Wheel Drive |
Air Conditioner | Manual |
Power Windows | Front & Rear |
Central Locking | Remote |
Anti-Lock Braking System (ABS) | No |
Airbags | No |
Seat Upholstery | Fabric |
Specifications
i10 Magna 1.2 Kappa2 Technical Specs
Dimensions & Weight | |
---|---|
Length | 3585 mm |
Width | 1595 mm |
Height | 1550 mm |
Wheelbase | 2380 mm |
Ground Clearance | 165 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Fuel Tank Capacity | 35 litres |
Engine & Transmission | |
---|---|
Displacement | 1197 cc |
Engine Type | 4 cylinder inline petrol engine |
Mileage (ARAI) | 20.63 kmpl |
Drivetrain | Front Wheel Drive |
Dual Clutch | No |
Sport Mode | No |
Alternate Fuel | Not Applicable |
Fuel Type | Petrol |
Cylinders | 4, Inline |
Max Power (bhp@rpm) | 79 bhp @ 6000 RPM |
Max Torque (Nm@rpm) | 112.762 Nm @ 4000 RPM |
No of gears | 5 Gears |
Transmission Type | Manual |
Valve/Cylinder (Configuration) | 4, DOHC |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | McPherson strut with coil spring & anti-roll bar |
Suspension Rear | torsion beam axle with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Wheels & Tyres | |
---|---|
Spare Wheel | Steel |
Front Tyres | 155 / 80 R13 |
Rear Tyres | 155 / 80 R13 |
Features
i10 Magna 1.2 Kappa2 Standard Features
Safety | |
---|---|
Airbags | No |
Dual-Stage Airbags | No |
Middle rear three-point seatbelt | No |
Middle Rear Head Rest | No |
Seat Belt Warning | No |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | No |
Electronic Brake-force Distribution (EBD) | No |
Brake Assist (BA) | No |
Electronic Stability Program (ESP) | No |
Hill Hold Control | No |
Traction Control System (TC/TCS) | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Locks & Security | |
---|---|
Engine immobilizer | Yes |
Central Locking | Remote |
Speed Sensing Door Lock | No |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Manual |
Rear AC | No |
12V Power Outlets | No |
Steering Adjustment | No |
Keyless Start/ Button Start | No |
Headlight off and lgnition Key Off Reminder | No |
Cruise Control | No |
Parking Assist | No |
Anti-glare Mirrors | No |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Heater | Yes |
Seats & Upholstery | |
---|---|
Seat Upholstery | Fabric |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | No |
Lumbar Support | No |
Driver Armrest | No |
Head-rests | Front & Rear |
Rear Armrest | No |
Folding Rear Seat | No |
Split Rear Seat | No |
Split Third Row Seat | No |
Front Seat Pockets | No |
Adjustable Head-rests | Front & Rear |
Storage | |
---|---|
Cup Holders | Front & Rear |
Cooled Glove Box | No |
Sunglass Holder | No |
Third Row Cup Holders | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Adjustable ORVM | Electrically Adjustable |
Turn Indicators on ORVM | Yes |
Rear Defogger | No |
Rear Wiper | No |
Exterior Door Handles | Body Coloured |
Rain-sensing Wipers | No |
Interior Door Handles | Painted |
Door Pockets | Front |
Boot-lid Opener | Internal |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Roof rails | No |
Roof Mounted Antenna | Yes |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Lighting | |
---|---|
Headlamps | Conventional |
Follow me home headlamps | No |
Daytime Running Lights | No |
Fog Lamps | No |
Headlight Height Adjuster | Yes |
Automatic Head Lamps | No |
Lights on Vanity Mirrors | No |
Rear Reading Lamp | No |
Glove Box Lamp | No |
Cornering Headlights | No |
Instrumentation | |
---|---|
Trip Meter | Electronic 1 Trip |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | No |
Low Fuel Level Warning | Yes |
Door Ajar Warning | No |
Instantaneous Consumption | No |
Entertainment, Information & Communication | |
---|---|
Integrated (in-dash) Music System | No |
Head Unit Size | Not Available |
GPS Navigation System | No |
Speakers | No |
USB Compatibility | No |
Aux Compatibility | No |
Bluetooth Compatibility | No |
MP3 Playback | No |
CD Player | No |
DVD Playback | No |
AM/FM Radio | No |
iPod Compatibility | No |
Internal Hard-drive | No |
Steering mounted controls | No |
Manufacturer Warranty | |
---|---|
Warranty (Years) | 2 |
Warranty (Kilometres) | Unlimited |
i10 Magna 1.2 Kappa2 Colours
* Colours shown are indicative and may vary slightly from actual car colours.
ConversionConversion EmoticonEmoticon