Hyundai Eon Era +
Price In Nepal -Nrs.1856000
Eon Era + Overview
Length | 3495 mm |
Width | 1550 mm |
Height | 1500 mm |
Seating Capacity | 5 Person |
Displacement | 814 cc |
Fuel Type | Petrol |
Max Power | 55 bhp @ 5500 RPM |
Max Torque | 75 Nm @ 4000 RPM |
Mileage (ARAI) | 21.1 kmpl |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 5 Gears |
Drivetrain | Front Wheel Drive |
Air Conditioner | Manual |
Power Windows | Front Only |
Central Locking | No |
Anti-Lock Braking System (ABS) | No |
Airbags | No |
Seat Upholstery | Fabric |
Eon Era + Technical Specs
Dimensions & Weight | |
---|---|
Length | 3495 mm |
Width | 1550 mm |
Height | 1500 mm |
Wheelbase | 2380 mm |
Ground Clearance | 170 mm |
Kerb Weight | 720 kg |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 215 litres |
Fuel Tank Capacity | 32 litres |
Engine & Transmission | |
---|---|
Engine Type | 3 cylinder petrol engine |
Valve/Cylinder (Configuration) | 3, SOHC |
Displacement | 814 cc |
Mileage (ARAI) | 21.1 kmpl |
Turbocharger/Supercharger | No |
Drivetrain | Front Wheel Drive |
Dual Clutch | No |
Sport Mode | No |
Alternate Fuel | Not Applicable |
Cylinders | 3, Inline |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 55 bhp @ 5500 RPM |
Max Torque (Nm@rpm) | 75 Nm @ 4000 RPM |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | McPherson strut with coil spring & anti-roll bar |
Suspension Rear | torsion beam axle with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Electric) |
Wheels & Tyres | |
---|---|
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 145 / 80 R12 |
Rear Tyres | 145 / 80 R12 |
Eon Era + Standard Features
Safety | |
---|---|
Airbags | No |
Dual-Stage Airbags | No |
Middle rear three-point seatbelt | No |
Middle Rear Head Rest | No |
Tyre Pressure Monitoring System (TPMS) | No |
Child Seat Anchor Points | No |
Seat Belt Warning | No |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | No |
Electronic Brake-force Distribution (EBD) | No |
Brake Assist (BA) | No |
Electronic Stability Program (ESP) | No |
Four-Wheel-Drive | No |
Hill Hold Control | No |
Traction Control System (TC/TCS) | No |
Ride Height Adjustment | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Locks & Security | |
---|---|
Engine immobilizer | Yes |
Central Locking | No |
Speed Sensing Door Lock | No |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Manual |
Rear AC | No |
12V Power Outlets | 1 |
Steering Adjustment | No |
Keyless Start/ Button Start | No |
Headlight off and lgnition Key Off Reminder | No |
Cruise Control | No |
Parking Sensors | No |
Parking Assist | No |
Anti-glare Mirrors | Manual - Internal Only |
Vanity Mirrors on Sun Visors | No |
Heater | Yes |
Cabin-Boot Access | No |
Seats & Upholstery | |
---|---|
Seat Upholstery | Fabric |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | No |
Driver Seat Adjustment | Manual |
Head-rests | Front & Rear |
Front Passenger Seat Adjustment | Manual |
Lumbar Support | No |
Adjustable Lumbar Support | No |
Driver Armrest | No |
Rear Passenger Seats | Bench |
Rear Passenger Adjustable seats | No |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Ventilated Seats | No |
Ventilated Seat Type | No |
Interiors | Dual Tone |
Rear Armrest | No |
Folding Rear Seat | No |
Split Rear Seat | No |
Split Third Row Seat | No |
Front Seat Pockets | No |
Adjustable Head-rests | Front & Rear |
Electrically Adjustable Headrests | No |
Storage | |
---|---|
Cup Holders | Front Only |
Driver Armrest Storage | No |
Cooled Glove Box | No |
Sunglass Holder | No |
Third Row Cup Holders | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
One Touch -Down | No |
One Touch - Up | No |
Power Windows | Front Only |
Outside Rear View Mirrors (ORVMs) | Black |
Adjustable ORVM | Externally Adjustable |
Turn Indicators on ORVM | No |
Rear Defogger | No |
Rear Wiper | No |
Exterior Door Handles | Black |
Interior Door Handles | Black |
Rain-sensing Wipers | No |
Door Pockets | Front |
Door Blinds | No |
Rear Window Blind | No |
Boot-lid Opener | Internal |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Roof rails | No |
Roof Mounted Antenna | No |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Rub - Strips | No |
Lighting | |
---|---|
Cornering Headlights | No |
Headlamps | Conventional |
Automatic Head Lamps | No |
Follow me home headlamps | No |
Daytime Running Lights | No |
Fog Lamps | No |
Tail Lamps | Conventional |
Cabin Lamps | Front |
Headlight Height Adjuster | Yes |
Glove Box Lamp | No |
Lights on Vanity Mirrors | No |
Rear Reading Lamp | No |
Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | 2 Trips |
Average Fuel Consumption | No |
Average Speed | No |
Distance to Empty | No |
Clock | No |
Low Fuel Level Warning | Yes |
Door Ajar Warning | No |
Adjustable Cluster Brightness | No |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Heads Up Display (HUD) | No |
Tachometer | No |
Instantaneous Consumption | No |
Entertainment, Information & Communication | |
---|---|
Integrated (in-dash) Music System | No |
Head Unit Size | Not Available |
Display | No |
Display Screen for Rear Passengers | No |
GPS Navigation System | No |
Speakers | No |
USB Compatibility | No |
Aux Compatibility | No |
Bluetooth Compatibility | No |
MP3 Playback | No |
CD Player | No |
DVD Playback | No |
AM/FM Radio | No |
iPod Compatibility | No |
Internal Hard-drive | No |
Steering mounted controls | No |
Voice Command | No |
Manufacturer Warranty | |
---|---|
Warranty (Years) | 2 |
Warranty (Kilometres) | Unlimited |
Eon Era + Colours
* Colours shown are indicative and may vary slightly from actual car colours.
ConversionConversion EmoticonEmoticon